| 2026 - 2027 | ||||
| Class | Registration Fee | Monthly Fee | Quarterly Fee | Annual Fee |
| Pre Nursery | 700 | 1750 | 5250 | 21000 |
| Nursery | 700 | 2050 | 6150 | 24600 |
| LKG | 700 | 2150 | 6450 | 25800 |
| UKG | 700 | 2250 | 6750 | 27000 |
| I | 700 | 2350 | 7050 | 28200 |
| II | 700 | 2400 | 7200 | 28800 |
| III | 700 | 2450 | 7350 | 29400 |
| IV | 700 | 2500 | 7500 | 30000 |
| V | 700 | 2550 | 7650 | 30600 |
| VI | 700 | 2650 | 7950 | 31800 |
|
VII |
700 | 2700 | 8100 | 32400 |
|
VIII |
700 | 2750 | 8250 | 33000 |
|
IX |
700 | 3200 | 9600 | 38400 |
|
X |
700 | 3350 | 10050 | 40200 |
| XI/ XII (Science) | 700 | 3850 | 11550 | 46200 |
| XI/ XII (Commerce, Humanities) | 700 | 3650 | 10950 | 43800 |