2025 - 2026 | ||||
Class | Registration Fee | Monthly Fee | Quarterly Fee | Annual Fee |
Pre Nursery | 700 | 1600 | 4800 | 19200 |
Nursery | 700 | 1800 | 5400 | 21600 |
LKG | 700 | 1900 | 5700 | 22800 |
UKG | 700 | 2000 | 6000 | 24000 |
I | 700 | 2250 | 6750 | 27000 |
II | 700 | 2300 | 6900 | 27600 |
III - V | 700 | 2350 | 7050 | 28200 |
VI | 700 | 2500 | 7500 | 30000 |
VII |
700 | 2550 | 7650 | 30600 |
VIII |
700 | 2600 | 7800 | 31200 |
IX |
700 | 3100 | 9300 | 37200 |
X |
700 | 3200 | 9600 | 38400 |
XI/ XII (Science) | 700 | 3700 | 11100 | 44400 |
XI/ XII (Commerce, Humanities) | 700 | 3500 | 10500 | 42000 |